Object | Constellation | Right Ascension | Declination |
V838 | Monoceros | 7:04 | -3.8 |
Scope | Focal Length | FOV | Camera |
Takahashi Epsilon 130 | 435mm | about 45'x33' | SBIG ST-2000XM |
Date | Start | Exposure | Location |
12/9/2002 | 23:20 | 50 minutes (10 x 5min) | Temecula, CA |
Notes | |||
This ring around the variable star V838 Monocerotis is believed to be a "light echo" from surrounding dust. See this Astronomy Picture of the Day and this very nice image by Chris Schur for more information. Also see this news release. Image cropped for web display. Deep red filter (B+W 091). |
main page | objects | messier |