Object | Constellation | Right Ascension | Declination |
M1 | Taurus | 5:35 | +22.6 |
Scope | Focal Length | FOV | Camera |
Televue TV-85 | 480mm | 86'x64' | SBIG ST-2000XM |
Date | Start | Exposure | Location |
3/8/2003 | 19:30 | R:60, G:50, B:50 | Johnson Valley, CA |
Notes | |||
M1 is the Crab Nebula, the result of a supernova explosion that was seen in 1054 AD. Image cropped for web display. See this APOD for a Chandra image, this one for a VLT image and one by Adam Block showing the expansion over 30 years. |
main page | objects | messier |