Object | Constellation | Right Ascension | Declination |
IC4603 | Ophiuchus | 16:25 | -24.5 |
Scope | Focal Length | FOV | Camera |
Takahashi Epsilon 130 | 435mm | 95'x71' | SBIG ST-2000XM |
Date | Start | Exposure | Location |
6/27/2003 | 21:30 | L:45, R:15, G:15, B:15 minutes | Anza, CA |
Notes | |||
An interesting reflection nebula complex located between Antares and Rho-Ophiuchi. This nebula is quite faint and low in the southern sky and needs more exposure time. See this image for a wide-field schmidt camera image of this area by Chris Schur. |
main page | objects | messier |