Object | Constellation | Right Ascension | Declination |
IC1318 | Cygnus | 20:27 | 40.2 |
Scope | Focal Length | FOV | Camera |
Televue TV-85 | 435mm | 86'x64' | SBIG ST-2000XM |
Date | Start | Exposure | Location |
8/23/2003 | 22:30 | L:30, R:15, G:10, B:15 minutes | White Mountains, CA |
Notes | |||
This is part of the Butterfly nebula. IC1318 refers to the large area of nebulosity near the star Sadr (Gamma Cygni) see: this page for a wider field of view. Hopefully this image will become part of a wide-field composite. |
main page | objects | messier |