Object | Constellation | Right Ascension | Declination |
Sh2-273, NGC2264 | Monoceros | 6:41 | 9.9 |
Scope | Focal Length | FOV | Camera |
Takahashi Epsilon 130 | 435mm | 95'x71' | SBIG ST-2000XM |
Date | Start | Exposure | Location |
12/26/2003 | 20:30 | Ha:300 minutes | Temecula, CA |
Notes | |||
William Herschel discovered the Cone nebula in 1785. The entire nebula is designated Sh2-273, the open cluster is NGC2264. Fifteen 20 minute exposures. Filter: Custom Scientific 4.5nm H-alpha. |
main page | objects | messier |