Object | Constellation | Right Ascension | Declination |
NGC2261 | Monoceros | 6:39 | 8.7 |
Scope | Focal Length | FOV | Camera |
Televue TV-85 | 600mm | about 40'x25' | SBIG ST-2000XM |
Date | Start | Exposure | Location |
1/17/2004 | 19:45 | L:25, R:15, G:15, B:10 minutes | Anza, CA |
Notes | |||
NGC2261 is Hubbles Variable Nebula. Using the camera at f/7 requires the TV-85 focuser to be extended so far that it sags with the weight of the camera. This caused the elongated stars. I need to add another 2" extension. |
main page | objects | messier |