Object | Constellation | Right Ascension | Declination |
M78 | Orion | 5:47 | 0.2 |
Scope | Focal Length | FOV | Camera |
Televue TV-85 | 600mm | about 40'x25' | SBIG ST-2000XM |
Date | Start | Exposure | Location |
2/14/2004 | 18:50 | L:50, R:20, G:20, B:20 minutes | Anza, CA |
Notes | |||
Notice McNeil's nebula that is missing in this image from 11/26/03 Also see this image from Adam Block I would have liked more exposures, but imagimg was ended by clouds at 21:30. Camera running at -30C. |
main page | objects | messier |