Object | Constellation | Right Ascension | Declination |
IC2177, Sh2-292 | Monoceros | 7:06 | -10.6 |
Scope | Focal Length | FOV | Camera |
Takahashi Epsilon 130 | 435mm | 95'x71' | SBIG ST-2000XM |
Date | Start | Exposure | Location |
3/13/2004 | 19:40 | L:35, R:20, G:10, B:10 minutes | Anza, CA |
Notes | |||
IC2177 is the larger nebula complex on the left, commonly known as the Seagull nebula. Sh2-292 or Gum-1 is the nebula composed of the red emission nebula and blue reflection nebula. |
main page | objects | messier |