Object | Constellation | Right Ascension | Declination |
C/2001 Q4 (NEAT) | Monoceros | 7:57 | -0.7 |
Scope | Focal Length | FOV | Camera |
Nikon 135mm f/2.8 | 135mm | 5.2°x4° | SBIG ST-2000XM |
Date | Start | Exposure | Location |
5/9/2004 | 21:00 | L:11, R:11, G:11, B:10 minutes | Anza, CA |
Notes | |||
This is Comet C/2001 Q4 (NEAT), at a distance from the Earth of 0.34AU. The tail looks to be about 6 degrees long. This is a fast moving comet, notice how far it moved compared to the background stars in the hour it took to capture this image. |
main page | objects | messier |