Object | Constellation | Right Ascension | Declination |
M4, IC4604, IC4606 | Scorpius, Ophiuchus | 16:40 | -23.4 |
Scope | Focal Length | FOV | Camera |
Nikon 50mm f/1.4 | 50mm | 14°x10° | SBIG ST-2000XM |
Date | Start | Exposure | Location |
6/19/2004 | 21:45 | L:16, R:20, G:20, B:12 minutes | Anza, CA |
Notes | |||
Interesting reflection and emission nebula complex located near Antares and Rho-Ophiuchi. The dark nebula (B4) extend out of the field into Sagittarius. |
main page | objects | messier |