Object | Constellation | Right Ascension | Declination |
C/2004 Q2 (Machholz) | Eridanus | 4:21 | -12.8 |
Scope | Focal Length | FOV | Camera |
Takahashi Epsilon 130 | 435mm | 95'x71' | SBIG ST-2000XM |
Date | Start | Exposure | Location |
12/18/2004 | 19:30 | L:19, R:19, G:19, B:19 minutes | Anza, CA |
Notes | |||
This is Comet C/2004 Q2 (Machholz), at a distance from the Earth of 0.43AU, and a distance from the Sun of 1.33AU. |
main page | objects | messier |