Object | Constellation | Right Ascension | Declination |
geosynchronous satellites | Orion | 5:40 | -5.3 |
Scope | Focal Length | FOV | Camera |
Takahashi Epsilon 130 | 435mm | 95'x71' | SBIG ST-2000XM |
Date | Start | Exposure | Location |
12/18/2004 | 21:37 | L:10 seconds | Anza, CA |
Notes | |||
While taking a quick image of M42, I saw these four geosynchronous satellites drift thru the field of view. I turned the mount off and watched the stars trail by the stationary satellites for a while. My rough estimate of their location from Anza is Alt: 41.7, Az: 138.6. Anyone know which satellites these are? |
main page | objects | messier |