Object | Constellation | Right Ascension | Declination |
Comet Tempel-1 | Virgo | 12:52 | 8.2 |
Scope | Focal Length | FOV | Camera |
Televue TV-85 | 475mm | 86'x64' | SBIG ST-2000XM |
Date | Start | Exposure | Location |
5/15/2005 | 21:20 | 20 minutes | Johnson Valley, CA |
Notes | |||
Comet Tempel-1, Ra=12 51 55 Dec=8 09 32, Mag=11.6. On July 4th, NASA's Deep Impact spacecraft will impact Tempel-1 at 37,000 kph. Also see Deep Impact and Deep Impact Mission's Small Telescope Science Program |
main page | objects | messier |