Object | Constellation | Right Ascension | Declination |
Comet Tempel-1 | Virgo | 12:59 | 1.6 |
Scope | Focal Length | FOV | Camera |
STF Mirage 7" | 1222mm | 33'x25' | SBIG ST-2000XM |
Date | Start | Exposure | Location |
6/4/2005 | 22:25 | 18 minutes | Anza, CA |
Notes | |||
Comet Tempel-1, Ra=12 59 14 Dec=1 40 53, Mag=12.5. The Galaxy is NGC4845. On July 4th, NASA's Deep Impact spacecraft will impact Tempel-1 at 37,000 kph. Also see Deep Impact and Deep Impact Mission's Small Telescope Science Program |
main page | objects | messier |