Object | Constellation | Right Ascension | Declination |
NGC7009 | Aquarius | 21:04 | 11:20 |
Scope | Focal Length | FOV | Camera |
STF Mirage 7" | 1808mm | 26'x17' | SBIG ST-8XME |
Date | Start | Exposure | Location |
8/19/2006 | 22:45 | R:16, G:20, B:16 minutes | Anza, CA |
Notes | |||
The small (about 45 arc-seconds) planetary nebula NGC7009 shows two opposing gas jets, leading to its nickname of the "Saturn nebula". The center detail of the nebula is much brighter (about 500x) than the thin outter jets. The inset shows a small version of the Hubble Space Telescope image. NGC7009 is about 1400 light-years distant. |
main page | objects | messier |