Object | Constellation | Right Ascension | Declination |
NGC4038, NGC4039 | Corvus | 12:02 | -18:53 |
Scope | Focal Length | FOV | Camera |
STF Mirage 7" | 1800mm | 28'x18' | SBIG ST-8XME |
Date | Start | Exposure | Location |
2/9/2008 | 02:00 | L:40 | Anza, CA |
Notes | |||
The Antennae galaxies, ngc4038 and ngc4039 in Corvus. Also, SN 2007sr (discovered 2007/12/18) Total exposure of 40 minutes. 1800mm focal length. 5 minute exposures. |
main page | objects | messier |